Property ID | Title | Covered Area | Parking spaces | Bedrooms | Bathrooms | Price |
---|---|---|---|---|---|---|
NF36149 | 101-Luxury Apartment in Egkomi (Mont Parnasse) for Sale | 80 | 1 | 2 | 1 | Call For Price |
NF36150 | 102-Luxury Apartment in Egkomi (Mont Parnasse) for Sale | 50 | 1 | 1 | 1 | Sold |
NF36151 | 103-Luxury Apartment in Egkomi (Mont Parnasse) for Sale | 50 | 1 | 1 | 1 | Sold |
NF36152 | 104-Luxury Apartment in Egkomi (Mont Parnasse) for Sale | 35 | 1 | Studio | 1 | Sold |
NF36153 | 201-Luxury Apartment in Egkomi (Mont Parnasse) for Sale | 80 | 1 | 2 | 1 | Sold |
NF36154 | 202-Luxury Apartment in Egkomi (Mont Parnasse) for Sale | 50 | 1 | 1 | 1 | Sold |
NF36155 | 203-Luxury Apartment in Egkomi (Mont Parnasse) for Sale | 105 | 1 | 3 | 2 | Call For Price |
NF36156 | 303-Luxury Apartment with Roof Garden in Egkomi (Mont Parnasse) for Sale | 145 | 1 | 3 | 2 | Sold |
More Properties |
Property ID | Title | Covered Area | Parking spaces | Bedrooms | Bathrooms | Price |
---|---|---|---|---|---|---|
NF22786 | H1- Detached House in Pera Chorio Nisou For Sale | 154 | 2 | 3 | 2 | Sold |
NF22787 | H2 - Detached House in Pera Chorio Nisou For Sale | 158 | 2 | 3 | 2 | Sold |
NF42581 | K3 - Detached House in Pera Chorio Nisou For Sale | 157 | 2 | 3 | 2 | €226 000 +V.A.T |
NF39169 | K4 - Detached House in Pera Chorio Nisou For Sale | 162 | 2 | 3 | 2 | Sold |
NF22790 | H5 - Detached House in Pera Chorio Nisou For Sale | 155 | 2 | 3 | 2 | Sold |
NF22791 | H6 - Detached House in Pera Chorio Nisou For Sale | 185 | 2 | 4 | 2 | Sold |
NF22792 | H7 - Detached House in Pera Chorio Nisou For Sale | 162 | 2 | 3 | 2 | Sold |
NF39170 | K8 - Detached House in Pera Chorio Nisou For Sale | 157 | 2 | 3 | 2 | Sold |
More Properties |
Property ID | Title | Covered Area | Parking spaces | Price | |
---|---|---|---|---|---|
SH36159 | Luxury Shop in Strovolos for Sale | 258 | 0 | Call For Price | |
OFS36160 | 101-Luxury Office in Strovolos for Sale | 120 | 0 | Call For Price | |
OFS36161 | 102-Luxury Office in Strovolos for Sale | 107 | 0 | Call For Price | |
OFS36162 | 201-Luxury Office in Strovolos for Sale | 120 | 0 | Call For Price | |
OFS36163 | 202-Luxury Office in Strovolos for Sale | 107 | 0 | Call For Price | |
OFS36164 | 301-Luxury Office in Strovolos for Sale | 197 | 0 | Call For Price | |
OFS36165 | 401-Luxury Office in Strovolos for Sale | 197 | 0 | Call For Price | |
OFS36166 | 501-Luxury Office in Strovolos for Sale | 197 | 0 | Call For Price | |
More Properties |
Property ID | Title | Covered Area | Parking spaces | Price | |
---|---|---|---|---|---|
SH25860 | SHOP 1 - BUSINESS CENTER IN NICOSIA'S CITY CENTER FOR SALE | 513 | 6 | €1 450 000 | |
SH25861 | SHOP 2 - BUSINESS CENTER IN NICOSIA'S CITY CENTER FOR SALE | 363 | 5 | €1 000 000 | |
SH25862 | SHOP 3 - BUSINESS CENTER IN NICOSIA'S CITY CENTER FOR SALE | 262 | 3 | €750 000 | |
SH25863 | SHOP 4 - BUSINESS CENTER IN NICOSIA'S CITY CENTER FOR SALE | 375 | 4 | €1 000 000 | |
SH25864 | SHOP 5 - BUSINESS CENTER IN NICOSIA'S CITY CENTER FOR SALE | 353 | 4 | €1 000 000 | |
OFR25865 | FLOOR 1 - BUSINESS CENTER IN NICOSIA'S CITY CENTER FOR SALE | 484 | 9 | €1 400 000 | |
OFR25866 | FLOOR 2 - BUSINESS CENTER IN NICOSIA'S CITY CENTER FOR SALE | 537 | 9 | €1 600 000 | |
OFR25867 | FLOOR 3 - BUSINESS CENTER IN NICOSIA'S CITY CENTER FOR SALE | 537 | 9 | €1 600 000 | |
OFR25868 | FLOOR 4 - BUSINESS CENTER IN NICOSIA'S CITY CENTER FOR SALE | 537 | 9 | €1 700 000 | |
OFR25869 | FLOOR 5 - BUSINESS CENTER IN NICOSIA'S CITY CENTER FOR SALE | 537 | 9 | €1 725 000 | |
OFR25870 | FLOOR 6 - BUSINESS CENTER IN NICOSIA'S CITY CENTER FOR SALE | 537 | 9 | €1 800 000 | |
OFR25871 | FLOOR 7 - BUSINESS CENTER IN NICOSIA'S CITY CENTER FOR SALE | 537 | 9 | €1 850 000 | |
More Properties |
Property ID | Title | Covered Area | Parking spaces | Price | |
---|---|---|---|---|---|
SH25872 | SHOP 1 - BUSINESS CENTER IN NICOSIA'S CITY CENTER FOR RENT | 513 | 6 | €3 800 | |
SH25873 | SHOP 2 - BUSINESS CENTER IN NICOSIA'S CITY CENTER FOR RENT | 363 | 5 | €2 750 | |
SH25874 | SHOP 3 - BUSINESS CENTER IN NICOSIA'S CITY CENTER FOR RENT | 262 | 3 | €1 850 | |
SH25875 | SHOP 4 - BUSINESS CENTER IN NICOSIA'S CITY CENTER FOR RENT | 375 | 4 | €2 500 | |
SH25876 | SHOP 5 - BUSINESS CENTER IN NICOSIA'S CITY CENTER FOR RENT | 353 | 4 | €2 500 | |
OFR25877 | FLOOR 1 - BUSINESS CENTER IN NICOSIA'S CITY CENTER FOR SALE | 484 | 9 | €6 300 | |
OFR25878 | FLOOR 2 - BUSINESS CENTER IN NICOSIA'S CITY CENTER FOR RENT | 537 | 9 | €7 200 | |
OFR25879 | FLOOR 3 - BUSINESS CENTER IN NICOSIA'S CITY CENTER FOR RENT | 537 | 9 | €7 400 | |
OFR25880 | FLOOR 4 - BUSINESS CENTER IN NICOSIA'S CITY CENTER FOR RENT | 537 | 9 | €7 650 | |
OFR25881 | FLOOR 5 - BUSINESS CENTER IN NICOSIA'S CITY CENTER FOR RENT | 537 | 9 | €7 850 | |
OFR25882 | FLOOR 6 - BUSINESS CENTER IN NICOSIA'S CITY CENTER FOR RENT | 537 | 9 | €8 100 | |
OFR25883 | FLOOR 7 - BUSINESS CENTER IN NICOSIA'S CITY CENTER FOR RENT | 537 | 9 | €8 500 | |
More Properties |
Property ID | Title | Covered Area | Parking spaces | Bedrooms | Bathrooms | Price |
---|---|---|---|---|---|---|
NF25897 | 101 - LUXURY APARTMENT IN GERMASOGEIA FOR SALE | 95 | 1 | 3 | 2 | Call For Price |
NF25898 | 102 - LUXURY APARTMENT IN GERMASOGEIA FOR SALE | 81 | 1 | 2 | 2 | Call For Price |
NF25899 | 201 - LUXURY APARTMENT IN GERMASOGEIA FOR SALE | 96 | 1 | 3 | 2 | Call For Price |
NF25900 | 202 - LUXURY APARTMENT IN GERMASOGEIA FOR SALE | 81 | 1 | 2 | 2 | Call For Price |
NF25901 | 301 - LUXURY PENTHOUSE APARTMENT IN GERMASOGEIA FOR SALE | 143 | 1 | 4 | 4 | Call For Price |
More Properties |
Property ID | Title | Covered Area | Parking spaces | Bedrooms | Bathrooms | Price |
---|---|---|---|---|---|---|
NF36192 | 101-Modern Apartment in Strovolos for Sale | 84 | 1 | 2 | 2 | Sold |
NF36193 | 102-Modern Apartment in Strovolos for Sale | 56 | 1 | 1 | 1 | Sold |
NF36194 | 103-Modern Apartment in Strovolos for Sale | 84 | 1 | 2 | 2 | Sold |
NF36195 | 201-Modern Apartment in Strovolos for Sale | 84 | 1 | 2 | 2 | Sold |
NF36196 | 202-Modern Apartment in Strovolos for Sale | 56 | 1 | 1 | 1 | Sold |
NF36197 | 203-Modern Apartment in Strovolos for Sale | 84 | 1 | 2 | 2 | Sold |
NF36198 | 301 Modern Apartment in Strovolos for Sale | 105 | 1 | 3 | 2 | €247 000 +V.A.T |
NF36199 | 302-Modern Apartment in Strovolos for Sale | 58 | 1 | 1 | 1 | Sold |
More Properties |
Property ID | Title | Covered Area | Parking spaces | Bedrooms | Bathrooms | Price |
---|---|---|---|---|---|---|
FF36201 | 01-Brand New Apartment in Geri-Latsia for Rent | 69 | 1 | Studio | 1 | €500 |
FF36202 | 001-Brand New Apartment in Geri-Latsia for Rent | 36 | 1 | Studio | 1 | €370 |
FF36203 | Brand New Apartment in Geri-Latsia for Rent | 42 | 1 | Studio | 1 | €500 |
FF36204 | 003-Brand New Apartment in Geri-Latsia for Rent | 45 | 1 | Studio | 1 | €500 |
FF36205 | 004-Brand New Apartment in Geri-Latsia for Rent | 50 | 1 | Studio | 1 | €450 |
FF36206 | 101-Brand New Duplex Apartment in Geri-Latsia for Rent | 98 | 1 | 2 | 2 | €900 |
FF36207 | 102-Brand New Duplex Apartment in Geri-Latsia for Rent | 94 | 1 | 2 | 2 | €900 |
FF36208 | 103-Brand New Apartment in Geri-Latsia for Rent | 52 | 1 | 1 | 1 | €550 |
FF36209 | 104-Brand New Apartment in Geri-Latsia for Rent | 56 | 1 | 1 | 1 | €550 |
FF36210 | 105-Brand New Apartment in Geri-Latsia for Rent | 54 | 1 | 1 | 1 | €600 |
FF36211 | 106-Brand New Apartment in Geri-Latsia for Rent | 52 | 1 | 1 | 1 | €550 |
NF36212 | 201-Brand New Apartment in Geri-Latsia for Rent | 52 | 1 | 1 | 1 | €550 |
NF36213 | 202-Brand New Apartment in Geri-Latsia for Rent | 54 | 1 | 1 | 1 | €550 |
FF36214 | 203-Brand New Apartment in Geri-Latsia for Rent | 54 | 1 | 1 | 1 | €600 |
FF36215 | 204-Brand New Apartment in Geri-Latsia for Rent | 52 | 1 | 1 | 1 | €550 |
More Properties |
Property ID | Title | Covered Area | Parking spaces | Bedrooms | Bathrooms | Price |
---|---|---|---|---|---|---|
NF36235 | 001 Ground Floor Apartment in Lakatamia for Sale | 85 | 1 | 2 | 1 | Sold |
NF36236 | 101-Apartment in Lakatamia for Sale | 85 | 1 | 2 | 2 | Sold |
NF36237 | 102-Apartment in Lakatamia for Sale | 85 | 1 | 2 | 2 | Sold |
NF36238 | 103-Apartment in Lakatamia for Sale | 105 | 1 | 3 | 2 | €168 000 +V.A.T |
NF36239 | 201-Apartment in Lakatamia for Sale | 85 | 1 | 2 | 1 | Sold |
NF36240 | 202-Apartment in Lakatamia for Sale | 85 | 1 | 2 | 2 | Sold |
NF36241 | 203-Apartment in Lakatamia for Sale | 105 | 1 | 3 | 2 | Sold |
NF36242 | 204-Apartment in Lakatamia for Sale | 85 | 1 | 2 | 2 | Sold |
NF36243 | 301-Apartment in Lakatamia for Sale | 105 | 1 | 3 | 2 | Sold |
NF36244 | 302-Apartment in Lakatamia for Sale | 105 | 1 | 3 | 2 | Sold |
More Properties |
Property ID | Title | Covered Area | Parking spaces | Bedrooms | Bathrooms | Price |
---|---|---|---|---|---|---|
NF36247 | 101-Unique Apartment with Garden in Tseri for Sale | 97 | 1 | 2 | 2 | €165 000 +V.A.T |
NF36248 | 102-Unique Apartment with Garden in Tseri for Sale | 86 | 1 | 2 | 2 | €165 000 +V.A.T |
NF36249 | 201-Unique Apartment with Garden in Tseri for Sale | 97 | 1 | 2 | 2 | €165 000 +V.A.T |
NF36250 | 202-Unique Apartment with Garden in Tseri for Sale | 86 | 1 | 2 | 2 | €165 000 +V.A.T |
NF36251 | 301-Unique Wholefloor Apartment with Swimming Pool in Tseri for Sale | 175 | 1 | 3 | 2 | €350 000 +V.A.T |
More Properties |