Property ID | Title | Covered Area | Parking spaces | Bedrooms | Bathrooms | Price |
---|---|---|---|---|---|---|
NF42565 | HA Detached House in Strovolos For Sale | 185 | 2 | 4 | 2 | €320 000 +V.A.T |
NF42566 | HB Detached House in Strovolos For Sale | 185 | 2 | 4 | 2 | Sold |
More Properties |
Property ID | Title | Plot Size | Building Factor | Price | |
---|---|---|---|---|---|
PL32879 | 1 Residential Plot In Geri For Sale | 812 | 80% | €139 000 +V.A.T | |
PL32880 | 1A Residential Plot In Geri For Sale | 406 | 80% | €75 000 +V.A.T | |
PL32881 | 1B Residential Plot In Geri For Sale | 406 | 80% | €75 000 +V.A.T | |
PL32882 | 2 Residential Plot In Geri For Sale | 406 | 80% | Sold | |
PL32883 | 3 Residential Plot In Geri For Sale | 406 | 80% | Sold | |
PL32884 | 4 Residential Plot In Geri For Sale | 406 | 80% | Sold | |
PL32885 | 5 Residential Plot In Geri For Sale | 406 | 80% | Sold | |
PL32886 | 6 Residential Plot In Geri For Sale | 505 | 80% | €109 000 +V.A.T | |
PL32887 | 6A Residential Plot In Geri For Sale | 252 | 80% | €60 000 +V.A.T | |
PL32888 | 6B Residential Plot In Geri For Sale | 252 | 80% | €60 000 +V.A.T | |
PL32889 | 7 Residential Plot In Geri For Sale | 252 | 80% | Sold | |
PL32890 | 8 Residential Plot In Geri For Sale | 252 | 80% | Sold | |
PL32891 | 9 Residential Plot In Geri For Sale | 252 | 80% | Sold | |
PL32892 | 10 Residential Plot In Geri For Sale | 252 | 80% | Sold | |
PL32893 | 11 Residential Plot In Geri For Sale | 252 | 80% | Sold | |
PL32894 | 12 Residential Plot In Geri For Sale | 252 | 80% | Sold | |
PL32895 | 13 Residential Plot In Geri For Sale | 252 | 80% | Sold | |
More Properties |
Property ID | Title | Covered Area | Parking spaces | Bedrooms | Bathrooms | Price |
---|---|---|---|---|---|---|
NF42568 | 101 Apartment in Lakatamia for Sale | 80 | 1 | 2 | 2 | €155 000 +V.A.T |
NF42569 | 102 Apartment in Lakatamia for Sale | 83 | 1 | 2 | 2 | €158 000 +V.A.T |
NF42570 | 103 Apartment in Lakatamia for Sale | 102 | 1 | 3 | 2 | €185 000 +V.A.T |
NF42571 | 201 Apartment in Lakatamia for Sale | 80 | 1 | 2 | 2 | €157 000 +V.A.T |
NF42572 | 202 Apartment in Lakatamia for Sale | 83 | 1 | 2 | 2 | Sold +V.A.T |
NF42573 | 203 Apartment in Lakatamia for Sale | 85 | 1 | 2 | 2 | Sold |
NF42574 | 301 Apartment in Lakatamia for Sale | 104 | 1 | 3 | 2 | €215 000 +V.A.T |
NF42575 | 302 Apartment in Lakatamia for Sale | 80 | 1 | 2 | 2 | Sold +V.A.T |
More Properties |
Property ID | Title | Covered Area | Parking spaces | Bedrooms | Bathrooms | Price |
---|---|---|---|---|---|---|
NF42578 | K1 House in Lakatamia for Sale | 188 | 3 | 4 | 2 | €314 000 +V.A.T |
NF42579 | K2 House in Lakatamia for Sale | 188 | 3 | 4 | 2 | €314 000 +V.A.T |
More Properties |
Property ID | Title | Covered Area | Parking spaces | Bedrooms | Bathrooms | Price |
---|---|---|---|---|---|---|
NF32897 | 101 Apartment In Lakatamia Grammiko For Sale | 85 | 1 | 2 | 1 | €165 000 +V.A.T |
NF32898 | 102 Apartment In Lakatamia Grammiko For Sale | 85 | 1 | 2 | 1 | €165 000 +V.A.T |
NF32899 | 103 Apartment In Lakatamia Grammiko For Sale | 86 | 1 | 2 | 1 | €165 000 +V.A.T |
NF32900 | 104 Apartment In Lakatamia Grammiko For Sale | 86 | 1 | 1 | 1 | Sold |
NF32901 | 105 Apartment In Lakatamia Grammiko For Sale | 86 | 1 | 1 | 1 | Sold |
NF32902 | 201 Apartment In Lakatamia Grammiko For Sale | 85 | 1 | 2 | 1 | €170 000 +V.A.T |
NF32903 | 202 Apartment In Lakatamia Grammiko For Sale | 85 | 1 | 2 | 1 | €170 000 +V.A.T |
NF32904 | 203 Apartment In Lakatamia Grammiko For Sale | 85 | 1 | 2 | 1 | Sold |
NF32905 | 204 Apartment In Lakatamia Grammiko For Sale | 50 | 1 | 1 | 1 | €106 000 +V.A.T |
NF32906 | 205 Apartment In Lakatamia Grammiko For Sale | 50 | 1 | 1 | 1 | Sold |
NF32907 | 301 Apartment In Lakatamia Grammiko For Sale | 50 | 1 | 1 | 1 | Sold |
NF32908 | 302 Apartment In Lakatamia Grammiko For Sale | 90 | 2 | 2 | 1 | €190 000 +V.A.T |
More Properties |
Property ID | Title | Covered Area | Parking spaces | Bedrooms | Bathrooms | Price |
---|---|---|---|---|---|---|
NF42584 | 101 Apartment in Pallouriotissa for Sale | 76 | 1 | 2 | 2 | €168 000 +V.A.T |
NF42585 | 102 Apartment in Pallouriotissa for Sale | 115 | 1 | 3 | 2 | Sold |
NF42586 | 201 Apartment in Pallouriotissa for Sale | 87 | 1 | 2 | 2 | €191 000 +V.A.T |
NF42587 | 202 Apartment in Pallouriotissa for Sale | 88 | 1 | 2 | 2 | €192 000 +V.A.T |
NF42588 | 301 Apartment in Pallouriotissa for Sale | 87 | 1 | 2 | 2 | €193 000 +V.A.T |
NF42589 | 302 Apartment in Pallouriotissa for Sale | 88 | 1 | 2 | 2 | €194 000 +V.A.T |
NF42590 | 401 Apartment With Roofgarden in Pallouriotissa for Sale | 87 | 1 | 2 | 2 | €214 000 +V.A.T |
NF42591 | 402 Top Floor Apartment in Pallouriotissa for Sale | 88 | 1 | 2 | 2 | €196 000 +V.A.T |
More Properties |
Property ID | Title | Covered Area | Parking spaces | Bedrooms | Bathrooms | Price |
---|---|---|---|---|---|---|
NF42602 | H1 Detached House in Egkomi for Sale | 194 | 2 | 4 | 2 | €338 000 +V.A.T |
NF42603 | H2 Detached House in Egkomi for Sale | 184 | 2 | 4 | 2 | €326 000 +V.A.T |
More Properties |
Property ID | Title | Covered Area | Parking spaces | Bedrooms | Bathrooms | Price |
---|---|---|---|---|---|---|
NF42604 | K1 Independent Residence in Nisou for Sale | 178 | 2 | 3 | 2 | €258 000 +V.A.T |
NF42605 | K2 Independent Residence in Nisou for Sale | 166 | 2 | 3 | 2 | €234 000 +V.A.T |
NF42606 | K3 Independent Residence in Nisou for Sale | 167 | 2 | 3 | 2 | Sold |
NF42607 | K4 Independent Residence in Nisou for Sale | 166 | 2 | 3 | 2 | €244 000 +V.A.T |
More Properties |
Property ID | Title | Covered Area | Parking spaces | Bedrooms | Bathrooms | Price |
---|---|---|---|---|---|---|
NF21811 | 101 Luxury Apartment in Latsia for Sale | 84 | 1 | 2 | 2 | Sold +V.A.T |
NF21812 | 102 Luxury Apartment in Latsia for Sale | 86 | 1 | 2 | 2 | Sold +V.A.T |
NF21813 | 103 Luxury Apartment in Latsia for Sale | 86 | 1 | 2 | 2 | Sold +V.A.T |
NF21814 | 104 Luxury Apartment in Latsia for Sale | 57 | 1 | 1 | 1 | Sold +V.A.T |
NF21815 | 201 Luxury Apartment in Latsia for Sale | 84 | 1 | 2 | 2 | Call For Price |
NF21816 | 202 Luxury Apartment in Latsia for Sale | 86 | 1 | 2 | 2 | Call For Price |
NF21817 | 203 Luxury Apartment in Latsia for Sale | 86 | 1 | 2 | 2 | Sold +V.A.T |
NF21818 | 204 Luxury Apartment in Latsia for Sale | 57 | 1 | 1 | 1 | Call For Price |
NF21819 | 301 Luxury Apartment in Latsia for Sale | 84 | 1 | 2 | 2 | Call For Price |
NF21820 | 302 Luxury Apartment in Latsia for Sale | 86 | 1 | 2 | 2 | Call For Price |
NF21821 | 303 Luxury Apartment in Latsia for Sale | 86 | 1 | 2 | 2 | Call For Price |
NF21822 | 304 Luxury Apartment in Latsia for Sale | 57 | 1 | 1 | 1 | Call For Price |
More Properties |
Property ID | Title | Covered Area | Parking spaces | Bedrooms | Bathrooms | Price |
---|---|---|---|---|---|---|
NF40310 | K1 HOUSE IN STELMEK LAKATAMIA FOR SALE | 190 | 2 | 4 | 2 | €330 000 +V.A.T |
NF40311 | K2 HOUSE IN STELMEK LAKATAMIA FOR SALE | 190 | 2 | 4 | 2 | €330 000 +V.A.T |
More Properties |