Property ID | Title | Covered Area | Parking spaces | Bedrooms | Bathrooms | Price |
---|---|---|---|---|---|---|
NF33234 | A101 - Apartments In The Heart Of Nicosia For Sale | 74 | 2 | 2 | 2 | Sold |
NF33235 | A102 - Apartments In The Heart Of Nicosia For Sale | 56 | 1 | 1 | 1 | Sold |
NF33236 | A103 - Apartments In The Heart Of Nicosia For Sale | 123 | 2 | 2 | 2 | Sold |
NF33237 | A201 - Apartments In The Heart Of Nicosia For Sale | 74 | 2 | 2 | 2 | Sold |
NF33238 | A202 - Apartments In The Heart Of Nicosia For Sale | 56 | 1 | 1 | 1 | Sold |
NF33239 | A203 - Apartments In The Heart Of Nicosia For Sale | 102 | 2 | 2 | 2 | Sold |
NF33240 | A301 - Apartments In The Heart Of Nicosia For Sale | 74 | 2 | 2 | 2 | Sold |
NF33241 | A302 - Apartments In The Heart Of Nicosia For Sale | 56 | 1 | 1 | 1 | €148 000 +V.A.T |
NF33242 | A303 - Apartments In The Heart Of Nicosia For Sale | 125 | 3 | 3 | 3 | Sold |
NF33243 | A401 - Apartments In The Heart Of Nicosia For Sale | 96 | 2 | 2 | 2 | €248 000 +V.A.T |
NF33244 | A402 - Apartments In The Heart Of Nicosia For Sale | 56 | 1 | 1 | 1 | Sold |
NF33245 | A403 - Apartments In The Heart Of Nicosia For Sale | 122 | 3 | 3 | 3 | €398 000 +V.A.T |
More Properties |
Property ID | Title | Covered Area | Parking spaces | Bedrooms | Bathrooms | Price |
---|---|---|---|---|---|---|
NF72015 | A001 - Apartments In Agios Pavlos For Sale | 75 | 1 | 2 | 2 | €159 000 +V.A.T |
NF72016 | A002 - Apartments In Agios Pavlos For Sale | 81 | 1 | 2 | 2 | €147 000 +V.A.T |
NF33267 | A003 - Apartments In Agios Pavlos For Sale | 81 | 1 | 2 | 2 | Sold |
NF33268 | A101 - Apartments In Agios Pavlos For Sale | 77 | 1 | 2 | 2 | Sold |
NF33269 | A102 - Apartments In Agios Pavlos For Sale | 81 | 1 | 2 | 2 | Sold |
NF33270 | A103 - Apartments In Agios Pavlos For Sale | 81 | 1 | 2 | 2 | Sold |
NF33271 | A201 - Apartments In Agios Pavlos For Sale | 77 | 1 | 2 | 2 | Sold |
NF33272 | A202 - Apartments In Agios Pavlos For Sale | 81 | 1 | 2 | 2 | Sold |
NF33273 | A203 - Apartments In Agios Pavlos For Sale | 81 | 1 | 2 | 2 | Sold |
NF33274 | A301 - Apartments In Agios Pavlos For Sale | 77 | 1 | 2 | 2 | Sold |
NF33275 | A302 - Apartments In Agios Pavlos For Sale | 75 | 1 | 2 | 2 | Sold |
NF72014 | A303 - Apartments In Agios Pavlos For Sale | 75 | 1 | 2 | 2 | €151 000 +V.A.T |
More Properties |
Property ID | Title | Covered Area | Parking spaces | Bedrooms | Bathrooms | Price |
---|---|---|---|---|---|---|
NF16856 | 101-LUXURY APARTMENT IN AGIOS DOMETIOS FOR SALE | 88 | 1 | 2 | 2 | Sold |
NF16857 | 102-LUXURY APARTMENT IN AGIOS DOMETIOS FOR SALE | 88 | 1 | 2 | 2 | Sold |
NF16858 | 103-LUXURY APARTMENT IN AGIOS DOMETIOS FOR SALE | 53 | 1 | 1 | 1 | Sold |
NF16859 | 104-LUXURY APARTMENT IN AGIOS DOMETIOS FOR SALE | 53 | 1 | 1 | 1 | Sold |
NF16860 | 201-LUXURY APARTMENT IN AGIOS DOMETIOS FOR SALE | 81 | 1 | 2 | 2 | Sold |
NF16861 | 202-LUXURY APARTMENT IN AGIOS DOMETIOS FOR SALE | 81 | 1 | 2 | 2 | Sold |
NF16862 | 203-LUXURY APARTMENT IN AGIOS DOMETIOS FOR SALE | 53 | 1 | 1 | 1 | Sold |
NF16863 | 204-LUXURY APARTMENT IN AGIOS DOMETIOS FOR SALE | 53 | 1 | 1 | 1 | Sold |
NF16864 | 301-LUXURY APARTMENT IN AGIOS DOMETIOS FOR SALE | 88 | 1 | 2 | 2 | Sold |
NF16865 | 302-LUXURY APARTMENT IN AGIOS DOMETIOS FOR SALE | 88 | 1 | 2 | 2 | Sold |
NF16866 | 303-LUXURY APARTMENT IN AGIOS DOMETIOS FOR SALE | 53 | 1 | 1 | 1 | Call For Price |
NF16867 | 304-LUXURY APARTMENT IN AGIOS DOMETIOS FOR SALE | 53 | 1 | 1 | 1 | Sold |
NF16868 | 401-LUXURY WHOLE FLOOR APARTMENT IN AGIOS DOMETIOS FOR SALE | 170 | 2 | 4 | 2 | Sold |
More Properties |
Property ID | Title | Covered Area | Parking spaces | Bedrooms | Bathrooms | Price |
---|---|---|---|---|---|---|
NF33278 | A001 - New Apartments In Kaimakli For Sale | 103 | 1 | 3 | 2 | Sold |
NF33279 | A002 - New Apartments In Kaimakli For Sale | 80 | 1 | 2 | 2 | Sold |
NF33280 | A101 - New Apartments In Kaimakli For Sale | 79 | 1 | 2 | 2 | Sold |
NF33281 | A102 - New Apartments In Kaimakli For Sale | 101 | 1 | 3 | 2 | Sold |
NF33282 | A103 - New Apartments In Kaimakli For Sale | 80 | 1 | 2 | 2 | Sold |
NF33283 | A104 - New Apartments In Kaimakli For Sale | 80 | 1 | 2 | 2 | Sold |
NF33284 | A201 - New Apartments In Kaimakli For Sale | 79 | 1 | 2 | 2 | Sold |
NF33285 | A202 - New Apartments In Kaimakli For Sale | 82 | 1 | 2 | 2 | Sold |
NF33286 | A203 - New Apartments In Kaimakli For Sale | 80 | 1 | 2 | 2 | Sold |
NF33287 | A204 - New Apartments In Kaimakli For Sale | 80 | 1 | 2 | 2 | Sold |
NF33288 | A301 - New Apartments In Kaimakli For Sale | 79 | 1 | 2 | 2 | Sold |
NF33289 | A302 - New Apartments In Kaimakli For Sale | 104 | 1 | 3 | 2 | Sold |
NF33290 | A303 - New Apartments In Kaimakli For Sale | 83 | 1 | 2 | 2 | Sold |
NF33291 | A401 - New Apartments In Kaimakli For Sale | 102 | 1 | 3 | 2 | Sold |
NF33292 | B001 - New Apartments In Kaimakli For Sale | 101 | 1 | 3 | 2 | Sold +V.A.T |
NF33293 | B002 - New Apartments In Kaimakli For Sale | 78 | 1 | 2 | 2 | Sold |
NF33294 | B101 - New Apartments In Kaimakli For Sale | 79 | 1 | 2 | 2 | Sold |
NF33295 | B102 - New Apartments In Kaimakli For Sale | 100 | 1 | 3 | 2 | Sold |
NF33296 | B103 - New Apartments In Kaimakli For Sale | 99 | 1 | 3 | 2 | Sold |
NF33297 | B104 - New Apartments In Kaimakli For Sale | 81 | 1 | 2 | 2 | Sold |
NF33298 | B201 - New Apartments In Kaimakli For Sale | 79 | 1 | 2 | 2 | Sold |
NF33299 | B202 - New Apartments In Kaimakli For Sale | 83 | 1 | 2 | 2 | Sold |
NF33300 | B203 - New Apartments In Kaimakli For Sale | 83 | 1 | 2 | 2 | Sold |
NF33301 | B204 - New Apartments In Kaimakli For Sale | 81 | 1 | 2 | 2 | Sold |
NF33302 | B301 - New Apartments In Kaimakli For Sale | 102 | 1 | 3 | 2 | €250 000 +V.A.T |
NF33303 | B302 - New Apartments In Kaimakli For Sale | 81 | 1 | 2 | 2 | Sold |
NF33304 | B303 - New Apartments In Kaimakli For Sale | 83 | 1 | 2 | 2 | Sold |
NF33305 | B401 - New Apartments In Kaimakli For Sale | 81 | 1 | 2 | 2 | Sold |
NF70563 | C101 - NEW APARTMENTS IN KAIMAKLI FOR SALE | 101 | 1 | 3 | 2 | Sold |
NF70564 | C102 - NEW APARTMENTS IN KAIMAKLI FOR SALE | 78 | 1 | 2 | 2 | Sold |
NF70565 | C103- NEW APARTMENTS IN KAIMAKLI FOR SALE | 79 | 1 | 2 | 2 | Sold |
NF71551 | C104 - NEW APARTMENTS IN KAIMAKLI FOR SALE | 99 | 1 | 3 | 2 | Sold |
NF71552 | C201 - NEW APARTMENTS IN KAIMAKLI FOR SALE | 81 | 1 | 2 | 2 | Sold |
NF71554 | C203 - NEW APARTMENTS IN KAIMAKLI FOR SALE | 79 | 1 | 2 | 2 | Sold |
NF71555 | C204 - NEW APARTMENTS IN KAIMAKLI FOR SALE | 80 | 1 | 2 | 2 | Sold |
NF71556 | C301 - NEW APARTMENTS IN KAIMAKLI FOR SALE | 80 | 1 | 2 | 2 | Sold |
NF71557 | C302 - NEW APARTMENTS IN KAIMAKLI FOR SALE | 79 | 1 | 2 | 2 | Sold |
NF71558 | C303 - NEW APARTMENTS IN KAIMAKLI FOR SALE | 79 | 1 | 2 | 2 | Sold |
NF71559 | C304 - NEW APARTMENTS IN KAIMAKLI FOR SALE | 80 | 1 | 2 | 2 | Sold |
More Properties |
Property ID | Title | Covered Area | Parking spaces | Bedrooms | Bathrooms | Price |
---|---|---|---|---|---|---|
NF16912 | 1201-Unique Whole floor Apartment in Nicosia City Center for Sale | 276 | 3 | 4 | 4 | Call For Price |
SH16901 | 101-Unique Shop in Nicosia City Center for Sale | 280 | 10 | N/A | N/A | Sold |
SH16902 | 201-Unique Shop in Nicosia City Center for Sale | 187 | 6 | N/A | N/A | Sold |
OFR16903 | 301-Unique Office in Nicosia City Center for Sale | 274 | 6 | N/A | N/A | Sold |
OFR16904 | 401-Unique Office in Nicosia City Center for Sale | 273 | 6 | N/A | N/A | Sold |
OFR16905 | 501-Unique Office in Nicosia City Center for Sale | 268 | 6 | N/A | N/A | Sold |
OFR16906 | 601-Unique Office in Nicosia City Center for Sale | 266 | 6 | N/A | N/A | Sold |
OFR16907 | 701-Unique Office in Nicosia City Center for Sale | 268 | 6 | N/A | N/A | Sold |
OFR16908 | 801-Unique Office in Nicosia City Center for Sale | 273 | 6 | N/A | N/A | Sold |
NF16909 | 901-Unique Whole floor Apartment in Nicosia City Center for Sale | 264 | 6 | 4 | 4 | Sold |
NF16910 | 1001-Unique Whole floor Apartment in Nicosia City Center for Sale | 275 | 6 | 4 | 4 | Sold |
NF16911 | 1101-Unique Whole floor Apartment in Nicosia City Center for Sale | 264 | 3 | 4 | 4 | Sold |
NF16913 | 1301-Unique Whole floor Apartment in Nicosia City Center for Sale | 275 | 3 | 4 | 4 | Sold |
NF16914 | 1401-Unique Whole floor Apartment in Nicosia City Center for Sale | 275 | 3 | 4 | 4 | Call For Price |
NF16915 | 1501-Unique Whole floor Apartment in Nicosia City Center for Sale | 280 | 3 | 4 | 4 | Sold |
More Properties |
Property ID | Title | Plot Size | Building Factor | Price | |
---|---|---|---|---|---|
PL25511 | Plot in Kokkinotrimithia for Sale | 575 | 60% | Sold | |
PL25512 | Plot in Kokkinotrimithia for Sale | 740 | 60% | €110 000 | |
PL25513 | Plot in Kokkinotrimithia for Sale | 577 | 60% | Sold | |
PL44036 | Half Residential Plot in Kokkinotrimithia for Sale | 370 | 60% | €60 000 | |
More Properties |
Property ID | Title | Covered Area | Parking spaces | Bedrooms | Bathrooms | Price |
---|---|---|---|---|---|---|
NF32033 | Luxurious Villa In Kalogiri For Sale | 565 | 2 | 5 | 6 | €2 750 000 +V.A.T |
NF32034 | Luxurious Villa In Kalogiri For Sale | 578 | 2 | 5 | 6 | €2 800 000 +V.A.T |
nf32035 | Luxurious Villa In Kalogiri For Sale | 578 | 2 | 5 | 6 | Sold |
More Properties |
Property ID | Title | Plot Size | Building Factor | Price | |
---|---|---|---|---|---|
PL25546 | Plot in Kokkinotrimithia for Sale | 520 | 90% | €95 000 +V.A.T | |
PL25545 | Plot in Kokkinotrimithia for Sale | 908 | 90% | €170 000 +V.A.T | |
PL25547 | Plot in Kokkinotrimithia for Sale | 530 | 90% | €95 000 +V.A.T | |
More Properties |
Property ID | Title | Plot Size | Building Factor | Price | |
---|---|---|---|---|---|
PL25550 | Plot in Sia for Sale | 569 | 60% | €60 000 +V.A.T | |
PL25551 | Plot in Sia for Sale | 573 | 60% | €63 000 +V.A.T | |
PL25552 | Plot in Sia for Sale | 713 | 60% | €75 000 +V.A.T | |
More Properties |
Property ID | Title | Covered Area | Parking spaces | Bedrooms | Bathrooms | Price |
---|---|---|---|---|---|---|
NF24496 | 01 Brand New House in Agia Napa for Sale | 136 | 1 | 3 | 2 | €355 000 |
NF24497 | 02 Brand New House in Agia Napa for Sale | 136 | 1 | 3 | 2 | €355 000 |
NF24498 | 03 Brand New House in Agia Napa for Sale | 136 | 1 | 3 | 2 | €355 000 |
NF24499 | 04 Brand New House in Agia Napa for Sale | 136 | 1 | 3 | 2 | €355 000 |
More Properties |